»•i‰¿Ši•\ |
CEC CDƒgƒ‰ƒ“ƒXƒ|[ƒg | |
TL0 3.0 | •W€‰¿Ši | 1,980,000‰~ (1,800,000‰~ +Å) |
TL0X (¶ŽYŠ®—¹) | •W€‰¿Ši | 1,800,000‰~ +Å |
TL1N (¶ŽYŠ®—¹) | •W€‰¿Ši | 730,000‰~ +Å |
TL3 3.0 | •W€‰¿Ši | 278,300‰~ (253,000‰~ +Å) |
TL3N (¶ŽYŠ®—¹) | •W€‰¿Ši | 190,000‰~ +Å |
TL5 | •W€‰¿Ši | 145,200‰~ (132,000‰~ +Å) |
TL51X (¶ŽYŠ®—¹) | •W€‰¿Ši | 100,000‰~ +Å |
CEC CDƒvƒŒ[ƒ„[ | |
CD3 3.0 -NEW- | •W€‰¿Ši | 385,000‰~ (350,000‰~ +Å) |
CD3N (¶ŽYŠ®—¹) | •W€‰¿Ši | 300,000‰~ +Å |
TL53Z (¶ŽYŠ®—¹) | •W€‰¿Ši | 220,000‰~ +Å |
CD5 | •W€‰¿Ši | 205,700‰~ (187,000‰~ +Å) |
TL51XR (¶ŽYŠ®—¹) | •W€‰¿Ši | 155,000‰~ +Å |
CD5300 (¶ŽYŠ®—¹) | •W€‰¿Ši | 115,000‰~ +Å |
CD3800 (¶ŽYŠ®—¹) | •W€‰¿Ši | 66,000‰~ +Å |
CD3300R Silver/Black (¶ŽYŠ®—¹) | •W€‰¿Ši | 45,000‰~ +Å |
CD2300 (¶ŽYŠ®—¹) | •W€‰¿Ši | 22,500‰~ +Å |
CEC CDƒŒƒR[ƒ_[ | |
RW3300 (¶ŽYŠ®—¹) | •W€‰¿Ši | 70,000‰~ +Å |
CEC D/AƒRƒ“ƒo[ƒ^[ | |
DA3N (¶ŽYŠ®—¹) | •W€‰¿Ši | 250,000‰~ +Å |
DX71MKII (¶ŽYŠ®—¹) | •W€‰¿Ši | 250,000‰~ +Å |
DA3EX | •W€‰¿Ši | 242.000‰~ (220,000‰~ +Å) |
DA1N (¶ŽYŠ®—¹) | •W€‰¿Ši | 220,000‰~ +Å |
DA5 | •W€‰¿Ši | 169,400‰~ (154,000‰~ +Å) |
DA53N (¶ŽYŠ®—¹) | •W€‰¿Ši | 85,000‰~ +Å |
DA53 (¶ŽYŠ®—¹) | •W€‰¿Ši | 85,000‰~ +Å |
CEC LEFƒAƒ“ƒv | |
AMP6300 (¶ŽYŠ®—¹) | •W€‰¿Ši | 280,000‰~ +Å |
AMP53 (¶ŽYŠ®—¹) | •W€‰¿Ši | 240,000‰~ +Å |
AMP5300R (¶ŽYŠ®—¹) | •W€‰¿Ši | 118,000‰~ +Å |
AMP3300R Silver/Black (¶ŽYŠ®—¹) | •W€‰¿Ši | 55,000‰~ +Å |
AMP3800 Silver/Black (¶ŽYŠ®—¹) | •W€‰¿Ši | 66,000‰~ +Å |
PH53 (¶ŽYŠ®—¹) | •W€‰¿Ši | 70,000‰~ +Å |
HD53R (¶ŽYŠ®—¹) | •W€‰¿Ši | 45,000‰~ +Å |
HD53R Ver.8.0 (¶ŽYŠ®—¹) | •W€‰¿Ši | 65,000‰~ +Å |
HD53N (¶ŽYŠ®—¹) | •W€‰¿Ši | 75,000‰~ +Å |
CEC ƒNƒ‰ƒbƒVƒbƒNƒVƒŠ[ƒY | |
TUBE53 Limited Edition (¶ŽYŠ®—¹) | •W€‰¿Ši | 340,000‰~ +Å |
TUBE53 (¶ŽYŠ®—¹) | •W€‰¿Ši | 270,000‰~ +Å |
CEC ƒ|[ƒ^ƒuƒ‹ƒI[ƒfƒBƒI | |
MU-101 (¶ŽYŠ®—¹) | •W€‰¿Ši | ƒI[ƒvƒ“ |
SDC1051iƒ‰ƒWƒNƒ (¶ŽYŠ®—¹) | •W€‰¿Ši | ƒI[ƒvƒ“ |
SCD156 (¶ŽYŠ®—¹) | •W€‰¿Ši | ƒI[ƒvƒ“ |
CEC ƒRƒ“ƒpƒNƒgƒXƒs[ƒJ[ | |
AZ-10 (¶ŽYŠ®—¹) | •W€‰¿Ši | 10,000‰~(ƒyƒA) +Å |
AZ-PW1 (¶ŽYŠ®—¹) | •W€‰¿Ši | 12,000‰~ +Å |
CEC ƒ_ƒCƒiƒ~ƒbƒNŒ^ƒwƒbƒhƒtƒHƒ“ | |
HP-53 (¶ŽYŠ®—¹) | •W€‰¿Ši | 14,000‰~ +Å |
HP-53FB (¶ŽYŠ®—¹) | •W€‰¿Ši | 33,000‰~ +Å |
CEC ƒXƒs[ƒJ[ƒXƒ^ƒ“ƒh | |
SX1-350 (¶ŽYŠ®—¹) | •W€‰¿Ši | 35,000‰~(ƒyƒA) +Å |
CEC ƒtƒ[ƒeƒBƒ“ƒOŽ®ƒXƒs[ƒJ[ƒ{[ƒh | |
ASB4560WF (¶ŽYŠ®—¹) | •W€‰¿Ši | 65,000‰~(1‘ä) +Å |
ASB3545WF (¶ŽYŠ®—¹) | •W€‰¿Ši | 55,000‰~(1‘ä) +Å |
CEC ƒP[ƒuƒ‹ | |
PWC-4N3.5 ƒ“º“dŒ¹ƒP[ƒuƒ‹ (¶ŽYŠ®—¹) | •W€‰¿Ši | 24,000‰~ +Å |
D-SUB-9PCSL ƒX[ƒp[ƒŠƒ“ƒNƒP[ƒuƒ‹ | •W€‰¿Ši | 8,250‰~ / 7,500‰~ +Å |
XLR60N OFCƒoƒ‰ƒ“ƒXƒP[ƒuƒ‹ | •W€‰¿Ši | 5,500‰~(ƒyƒA) / 5,000‰~ +Å |
XLR120 OFCƒoƒ‰ƒ“ƒXƒP[ƒuƒ‹ (¶ŽYŠ®—¹) | •W€‰¿Ši | 8,000‰~(ƒyƒA) +Å |
XLR-DS110 ƒoƒ‰ƒ“ƒXŒ^ƒtƒHƒmƒP[ƒuƒ‹ (¶ŽYŠ®—¹) | •W€‰¿Ši | 29,700‰~ / 27,000‰~ +Å |
CosmoTechno ƒAƒiƒƒOƒvƒŒ[ƒ„[/ƒtƒHƒmƒAƒ“ƒv | |
DJ-4500 (”Ì”„Š®—¹) | •W€‰¿Ši | 54,000‰~ +Å |
DJ-3500 (”Ì”„Š®—¹) | •W€‰¿Ši | 37,000‰~ +Å |
DJ-3000III (”Ì”„Š®—¹) | •W€‰¿Ši | 33,000‰~ +Å |
CS-M1 (”Ì”„Š®—¹) | •W€‰¿Ši | 10,000‰~ +Å |
ƒEƒB[ƒ“ƒAƒR[ƒXƒeƒBƒbƒN@ƒRƒ“ƒT[ƒgƒOƒ‰ƒ“ƒhƒVƒŠ[ƒY | |
T-3G (ŽæˆµI—¹) | •W€‰¿Ši | 638,000‰~(ƒyƒA) +Å |
T-3GB (ŽæˆµI—¹) | •W€‰¿Ši | 470,000‰~(ƒyƒA) +Å |
T-2G (ŽæˆµI—¹) | •W€‰¿Ši | 341,000‰~(ƒyƒA) +Å |
Bach Grand (ŽæˆµI—¹) | •W€‰¿Ši | 250,000‰~(ƒyƒA) +Å |
S-1G (ŽæˆµI—¹) | •W€‰¿Ši | 187,000‰~(ƒyƒA) +Å |
ƒEƒB[ƒ“ƒAƒR[ƒXƒeƒBƒbƒN@ƒNƒ‰ƒbƒVƒbƒNƒ‰ƒCƒ“ | |
T-5 (ŽæˆµI—¹) | •W€‰¿Ši | 940,000‰~(ƒyƒA) +Å |
T-4 (ŽæˆµI—¹) | •W€‰¿Ši | 720,000‰~(ƒyƒA) +Å |
MAESTRO (¶ŽYŠ®—¹) | •W€‰¿Ši | 100,000‰~ +Å |
ƒEƒB[ƒ“ƒAƒR[ƒXƒeƒBƒbƒN@ƒAƒ‹ƒ~ƒjƒEƒ€ƒ‰ƒCƒ“ | |
AL500 (¶ŽYŠ®—¹) | •W€‰¿Ši | 250,000‰~(ƒyƒA) +Å |
AL212 (¶ŽYŠ®—¹) | •W€‰¿Ši | 180,000‰~(ƒyƒA) +Å |
ƒAƒNƒeƒBƒm[ƒg@ƒCƒ“ƒ^[ƒRƒlƒNƒgƒP[ƒuƒ‹ | |
FORTE MB83 (ŽæˆµI—¹) | •W€‰¿Ši | 68,000‰~ +Å |
FORTE MB130 (ŽæˆµI—¹) | •W€‰¿Ši | 74,000‰~ +Å |
FORTE MXB83 (ŽæˆµI—¹) | •W€‰¿Ši | 56,000‰~ +Å |
FORTE MXB130 (ŽæˆµI—¹) | •W€‰¿Ši | 62,000‰~ +Å |
MEZZO ME83 (ŽæˆµI—¹) | •W€‰¿Ši | 26,000‰~ +Å |
MEZZO ME130 (ŽæˆµI—¹) | •W€‰¿Ši | 27,000‰~ +Å |
MEZZO MXE83 (ŽæˆµI—¹) | •W€‰¿Ši | 26,000‰~ +Å |
MEZZO MXE130 (ŽæˆµI—¹) | •W€‰¿Ši | 27,000‰~ +Å |
ƒAƒNƒeƒBƒm[ƒg@ƒfƒWƒ^ƒ‹ƒP[ƒuƒ‹ | |
FORTE NB83 (ŽæˆµI—¹) | •W€‰¿Ši | 34,000‰~ +Å |
FORTE NB130 (ŽæˆµI—¹) | •W€‰¿Ši | 37,000‰~ +Å |
FORTE NXB83 (ŽæˆµI—¹) | •W€‰¿Ši | 28,000‰~ +Å |
FORTE NXB130 (ŽæˆµI—¹) | •W€‰¿Ši | 31,000‰~ +Å |
ƒAƒNƒeƒBƒm[ƒg@ƒXƒs[ƒJ[ƒP[ƒuƒ‹ | |
FORTE LBD317 (ŽæˆµI—¹) | •W€‰¿Ši | 154,000‰~ +Å |
FORTE LBD423 (ŽæˆµI—¹) | •W€‰¿Ši | 177,000‰~ +Å |
FORTE LBD530 (ŽæˆµI—¹) | •W€‰¿Ši | 200,000‰~ +Å |
FORTE LBW317 (ŽæˆµI—¹) | •W€‰¿Ši | 170,000‰~ +Å |
FORTE LBW423 (ŽæˆµI—¹) | •W€‰¿Ši | 195,000‰~ +Å |
FORTE LBW530 (ŽæˆµI—¹) | •W€‰¿Ši | 220,000‰~ +Å |
FORTE LB317 (ŽæˆµI—¹) | •W€‰¿Ši | 96,000‰~ +Å |
FORTE LB423 (ŽæˆµI—¹) | •W€‰¿Ši | 110,000‰~ +Å |
FORTE LB530 (ŽæˆµI—¹) | •W€‰¿Ši | 124,000‰~ +Å |
MEZZO LE (ŽæˆµI—¹) | •W€‰¿Ši | 3,000‰~/m +Å |
ƒAƒNƒeƒBƒm[ƒg@ƒAƒNƒZƒTƒŠ[ | |
VIBRATO (”Ì”„I—¹) | •W€‰¿Ši | 27,000‰~ +Å |
MODULES (”Ì”„I—¹) | •W€‰¿Ši | 11,000‰~ +Å |